Quality of Life Scorecard
How to use this scorecard
For each statement, choose the number that best describes your pet over the past 1–2 weeks. Write that number in the Your Score box on the right. After each section, add the four scores together for a section subtotal. At the end, add all subtotals for your Grand Total out of 80, then check the result chart.
| # | Statement | 1Never | 2Rarely | 3Some- times | 4Usually | 5Always | Your Score |
|---|---|---|---|---|---|---|---|
| Comfort & Pain | |||||||
| 1 | My pet shows no signs of pain or discomfort. | ||||||
| 2 | My pet is not panting, trembling, or shaking while at rest. | ||||||
| 3 | My pet is not vomiting or showing signs of nausea. | ||||||
| 4 | My pet has no recurring diarrhea or trouble urinating. | ||||||
| Comfort & Pain Subtotal (out of 20) | |||||||
| Appetite & Hydration | |||||||
| 5 | My pet eats meals willingly, without needing coaxing or hand-feeding. | ||||||
| 6 | My pet drinks water normally throughout the day. | ||||||
| 7 | My pet is maintaining a healthy, stable weight. | ||||||
| 8 | My pet enjoys treats and food rewards. | ||||||
| Appetite & Hydration Subtotal (out of 20) | |||||||
| # | Statement | 1Never | 2Rarely | 3Some- times | 4Usually | 5Always | Your Score |
|---|---|---|---|---|---|---|---|
| Mobility & Activity | |||||||
| 9 | My pet moves around the home with ease. | ||||||
| 10 | My pet can get up and lie down without help. | ||||||
| 11 | My pet is as active as normal for their age. | ||||||
| 12 | My pet still goes outside, plays, or moves as they used to. | ||||||
| Mobility & Activity Subtotal (out of 20) | |||||||
| Mood & Engagement | |||||||
| 13 | My pet greets and interacts with the family. | ||||||
| 14 | My pet wants to play or engage in favorite activities. | ||||||
| 15 | My pet seems alert, bright-eyed, and content. | ||||||
| 16 | My pet has more good days than bad days. | ||||||
| Mood & Engagement Subtotal (out of 20) | |||||||
Your Result
What your score means
| Score | What it means | Recommended next step |
|---|---|---|
| 65 – 80 | Thriving | Your pet’s quality of life looks excellent. Continue regular checkups and watch for changes. |
| 50 – 64 | Generally Good | Some areas of concern. Repeat this scorecard in 2 weeks and share the results with our team. |
| 35 – 49 | Declining | Your pet’s comfort is at risk. Please schedule a quality-of-life check-in with Cuddle Paws. |
| 16 – 34 | Concerning | Your pet may be suffering. Please reach out to us as soon as possible to discuss next steps. |
Notes & observations
Use this space to record changes, questions, or things you’d like to discuss with the Cuddle Paws team.
We’re here to help.
Bring this completed scorecard to your next appointment, or reach out anytime with questions about your pet’s comfort and care.
Owner Restraint Consent Form
310-554-8088 | info@cuddlepawsvet.com
â– Important - read carefully before signing
Even calm pets can bite or scratch when in pain or frightened.
Cuddle Paws Veterinary is NOT liable for injuries you sustain while restraining your pet.
By signing, you agree to hold your pet during procedures and follow all staff instructions.
- My pet may bite or scratch me - even if they have never done so before.
- Stress or pain can cause pets to behave unpredictably, regardless of usual temperament.
- Cuddle Paws Veterinary and its staff hold NO liability for any injury I sustain.
- The clinic may take over restraint at any time. I may withdraw consent at any time.
I release Cuddle Paws Veterinary, its veterinarians, technicians, and staff from all liability
for any injury I sustain as a result of restraining my pet at this facility.
Diagnostic test protocols
Client instructions for tests that need fasting, timed samples or a drop-off. Print one and go over the timings at the desk before the client leaves.
Bile Acids
Blood Glucose Curve
High-Dose Dexamethasone Suppression
Low-Dose Dexamethasone Suppression
Thyroid Panel (Total T4)
TLI / B12 / Folate Panel
Specialty referral lists
By discipline, within about five miles of the clinic. Print the sheet for the client and note the referral in the patient record.